Site Map

1999 New York City Housing and Vacancy Survey

1993 HVS Table

1996 HVS Table

1998 Total Income of Primary Individuals, Renter-occupied housing units,
1999 New York City Housing and Vacancy Survey



  TOTAL
RENTER
OCCUPIED


CONTROLLED

TOTAL
STABILIZED
STABILIZED
BUILT PRE-
1947
STABILIZED
BUILT 1947
OR LATER

MITCHELL
LAMA

PUBLIC
HOUSING
ALL OTHER
RENTER
HOUSING
TOTAL.............................. 1953289 52562 1020588 749010 271578 67146 169339 643655
. PRIMARY INDIVIDUALS.............. 701195 33837 392424 282603 109821 28659 56674 189601
. LESS THAN $5,000/LOSS/NO INCOME 80167 3735 40147 28965 11182 3351 8708 24227
. $5,000 TO $9,999 .............. 144733 8577 65800 48343 17457 5746 30127 34483
. $10,000 TO $14,999 ............ 78314 6948 38752 25747 13005 4901 8575 19137
. $15,000 TO $19,999 ............ 55651 4996 32736 22537 10199 2284 2125 13510
. $20,000 TO $24,999 ............ 49678 1849 29552 21454 8097 2387 2426 13464
. $25,000 TO $29,999 ............ 44464 1079 29515 21442 8073 2131 1913 9826
. $30,000 TO $34,999 ............ 39784 1137 24859 17332 7526 1636 796 11357
. $35,000 TO $39,999 ............ 34244 1106 21736 15203 6534 958 720 9723
. $40,000 TO $49,999 ............ 59884 1212 37360 28175 9185 2373 703 18235
. $50,000 TO $59,999 ............ 38221 1410 23305 17594 5711 986 364 12156
. $60,000 TO $69,999 ............ 22637 199 13840 9864 3976 892 0 7707
. $70,000 TO $79,999 ............ 13997 0 9789 7637 2152 0 0 4208
. $80,000 TO $89,999 ............ 9568 610 6662 5571 1091 365 0 1931
. $90,000 TO $99,999 ............ 5682 0 3834 2833 1002 0 215 1633
. $100,000 TO 124,999 ........... 11768 432 7460 5019 2441 446 0 3430
. $125,000 OR MORE .............. 12402 546 7078 4887 2191 204 0 4574
. MEDIAN ........................ 18200 12372 22600 23000 21000 15000 7220 20800
. MEAN .......................... 28957 21283 30848 31049 30331 23666 10438 32748
. ALL OTHER HOUSEHOLDS............. 1252094 18724 628164 466407 161757 38487 112665 454054




  TOTAL
RENTER
OCCUPIED


CONTROLLED

TOTAL
STABILIZED
STABILIZED
BUILT PRE-
1947
STABILIZED
BUILT 1947
OR LATER

MITCHELL
LAMA

PUBLIC
HOUSING
ALL OTHER
RENTER
HOUSING
TOTAL.............................. 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
. PRIMARY INDIVIDUALS.............. 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
. LESS THAN $5,000/LOSS/NO INCOME 11.4 11.0 10.2 10.2 10.2 11.7 15.4 12.8
. $5,000 TO $9,999 .............. 20.6 25.3 16.8 17.1 15.9 20.0 53.2 18.2
. $10,000 TO $14,999 ............ 11.2 20.5 9.9 9.1 11.8 17.1 15.1 10.1
. $15,000 TO $19,999 ............ 7.9 14.8 8.3 8.0 9.3 8.0 3.7 7.1
. $20,000 TO $24,999 ............ 7.1 5.5 7.5 7.6 7.4 8.3 4.3 7.1
. $25,000 TO $29,999 ............ 6.3 3.2 7.5 7.6 7.4 7.4 3.4 5.2
. $30,000 TO $34,999 ............ 5.7 3.4 6.3 6.1 6.9 5.7 1.4 6.0
. $35,000 TO $39,999 ............ 4.9 3.3 5.5 5.4 5.9 3.3 1.3 5.1
. $40,000 TO $49,999 ............ 8.5 3.6 9.5 10.0 8.4 8.3 1.2 9.6
. $50,000 TO $59,999 ............ 5.5 4.2 5.9 6.2 5.2 3.4 0.6 6.4
. $60,000 TO $69,999 ............ 3.2 0.6 3.5 3.5 3.6 3.1 0.0 4.1
. $70,000 TO $79,999 ............ 2.0 0.0 2.5 2.7 2.0 0.0 0.0 2.2
. $80,000 TO $89,999 ............ 1.4 1.8 1.7 2.0 1.0 1.3 0.0 1.0
. $90,000 TO $99,999 ............ 0.8 0.0 1.0 1.0 0.9 0.0 0.4 0.9
. $100,000 TO 124,999 ........... 1.7 1.3 1.9 1.8 2.2 1.6 0.0 1.8
. $125,000 OR MORE .............. 1.8 1.6 1.8 1.7 2.0 0.7 0.0 2.4
. MEDIAN ........................ X X X X X X X X
. MEAN .......................... X X X X X X X X
. ALL OTHER HOUSEHOLDS............. X X X X X X X X

Source: U.S. Census Bureau

 


NYC.gov Always Open Go to: NYC.gov Home | Contact Us | FAQs | Privacy Statement | Site Map
New York City Rent Guidelines Board
51 Chambers St., Suite 202, New York, NY 10007
Phone: 212-385-2934 | email: Ask@HousingNYC.com |Top|