Site Map

Translate This Page

2002 New York City Housing and Vacancy Survey
Population in Households - Renter Occupied Housing Units

(No 1993 HVS Table)

(No 1996 HVS Table)

1999 HVS Table

Back to List of 2002 HVS Population in Households Tables


2002 NEW YORK CITY HOUSING AND VACANCY SURVEY
POPULATION IN HOUSEHOLDS FOR RENTER OCCUPIED HOUSING UNITS
BY RENT REGULATION STATUS
SERIES VIIA - TABLE 91


POPULATION IN HOUSING UNITS BY EDUCATION LEVEL

TOTAL
RENTER
OCCUPIED


CONTROLLED

TOTAL
STABILIZED
STABILIZED
BUILT PRE
1947
STABILIZED
BUILT POST
1947

MITCHELL
LAMA

PUBLIC
HOUSING
ALL OTHER
RENTER
HOUSING
TOTAL POPULATION IN HOUSEHOLDS........... 5180549 102976 2440479 1911473 529006 157285 463646 2016163
HOUSEHOLD MEMBERS AGED 15 AND ABOVE..... 4034704 96935 1922508 1488025 434482 125092 317970 1572199
NO SCHOOL COMPLETED.................... 71195 2703 36529 30965 5565 802 12784 18376
UP TO 6TH GRADE........................ 174004 3769 81372 70638 10735 4283 19005 65575
7TH OR 8TH GRADE....................... 193115 7865 82441 72924 9517 5006 24015 73788
9,10,11,12TH GRADE BUT NO H.S. DIPLOMA. 752716 18070 355778 297160 58617 23405 92597 262866
H.S. DIPLOMA........................... 1043324 28786 473608 356266 117342 38694 93148 409088
SOME COLLEGE BUT NO DEGREE............. 566972 8240 278107 207261 70846 25063 37991 217571
ASSOCIATE DEGREE....................... 173960 1491 88764 65105 23659 5079 13644 64982
COLLEGE GRADUATE....................... 612744 13586 310638 232487 78151 16690 16323 255505
SOME GRADUATE/PROFESSIONAL TRAINING.... 113527 2479 55359 41063 14296 1208 3332 51149
GRADUATE/PROFESSIONAL DEGREE........... 333148 9944 159911 114156 45754 4863 5132 153298
HOUSEHOLD MEMBER UNDER 15 YEARS OF AGE.. 1145845 6041 517972 423448 94524 32192 145675 443965


2002 NEW YORK CITY HOUSING AND VACANCY SURVEY
POPULATION IN HOUSEHOLDS FOR RENTER OCCUPIED HOUSING UNITS
BY RENT REGULATION STATUS
SERIES VIIA - TABLE 91


POPULATION IN HOUSING UNITS BY EDUCATION LEVEL

TOTAL
RENTER
OCCUPIED


CONTROLLED

TOTAL
STABILIZED
STABILIZED
BUILT PRE
1947
STABILIZED
BUILT POST
1947

MITCHELL
LAMA

PUBLIC
HOUSING
ALL OTHER
RENTER
HOUSING
TOTAL POPULATION IN HOUSEHOLDS........... 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HOUSEHOLD MEMBERS AGED 15 AND ABOVE..... 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
NO SCHOOL COMPLETED.................... 1.8 2.8 1.9 2.1 1.3 0.6 4.0 1.2
UP TO 6TH GRADE........................ 4.3 3.9 4.2 4.7 2.5 3.4 6.0 4.2
7TH OR 8TH GRADE....................... 4.8 8.1 4.3 4.9 2.2 4.0 7.6 4.7
9,10,11,12TH GRADE BUT NO H.S. DIPLOMA. 18.7 18.6 18.5 20.0 13.5 18.7 29.1 16.7
H.S. DIPLOMA........................... 25.9 29.7 24.6 23.9 27.0 30.9 29.3 26.0
SOME COLLEGE BUT NO DEGREE............. 14.1 8.5 14.5 13.9 16.3 20.0 11.9 13.8
ASSOCIATE DEGREE....................... 4.3 1.5 4.6 4.4 5.4 4.1 4.3 4.1
COLLEGE GRADUATE....................... 15.2 14.0 16.2 15.6 18.0 13.3 5.1 16.3
SOME GRADUATE/PROFESSIONAL TRAINING.... 2.8 2.6 2.9 2.8 3.3 1.0 1.0 3.3
GRADUATE/PROFESSIONAL DEGREE........... 8.3 10.3 8.3 7.7 10.5 3.9 1.6 9.8
HOUSEHOLD MEMBER UNDER 15 YEARS OF AGE.. X X X X X X X X

Source: U.S. Census Bureau


NYC.gov Always Open Go to: NYC.gov Home | Contact Us | FAQs | Privacy Statement | Site Map
New York City Rent Guidelines Board
51 Chambers St., Suite 202, New York, NY 10007
Tel: 212-385-2934 | email: ask@nycrgb.org