Site Map

Translate this Page

1993 NYC Housing and Vacancy Survey

Non-Eviction Conversion to Coop/Condo                
Total Renter Controlled Total Stabilized Stabilized Pre-47 Stabilized Post-46 Mitchell Lama Public Housing All Other Renter
TOTAL 1976671 101798 979026 707878 271148 79138 173561 643149
Coop/Condo 185875 14339 73076 24609 48466 10510 0 87950
Yes 66824 10317 38131 12702 25430 2073 0 16304
No 15249 737 3247 1275 1972 3771 0 7495
Do Not Know 67448 1948 5278 1869 3408 3600 0 56623
Not Reported 36353 1338 26420 8763 17656 1067 0 7529
Not Coop/Condo 1788566 87459 904611 682565 222046 68628 173561 554307
Not Reported 2231 0 1339 704 636 0 0 891

NYC.gov Always Open Go to: NYC.gov Home | Contact Us | FAQs | Privacy Statement | Site Map
New York City Rent Guidelines Board
51 Chambers St., Suite 202, New York, NY 10007
Tel: 212-385-2934 | email: Ask@HousingNYC.com |Top|